Most Recent Goose Creek Homes For Sale
| View All Goose Creek Homes For Sale | ||
|
Property, Goose Creek, SC 29445 | $136,500 3 beds 2 baths |
|
116 Tanglewood Cir, Goose Creek, SC 29445 | $242,000 3 beds 2 baths |
|
110 Westover Dr, Goose Creek, SC 29445 | $349,000 6 beds 3 baths |
Real Estate Resources |
Goose Creek Apartments
There are 46 apartments found in and near the Goose Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings